๋ถ์ฐ
#88PUUPCPopenSouth Korea
๐ฏsince 2017.9.21๐ฏ20์ธ์ด์ ์ฑ์ธํด๋๐์ง์ ๋ฐ ํด์ ๊ธฐ์ฌ๋ ๋ฐ ์ฐธ์ฌ๋์ ๋ฐ๋ผ ์ฃผ๊ด์ ์ผ๋ก ์น๊ธ/์ง์์ ๋์น๊ป ํ์๊ณ ํด๋์ ๋ฏธ์ฐธ์ฌ์ ํ๋ํฐ ์์ต๋๋ค/๊ฐ์ ํ ์ง์ญ,๋์ด ๊ธฐ๋ณธ์ธ์ฌ์์ ํ์~
Clan Score
97,425
War Trophies
1,975
Members
50/50
Required
5,000
Members (50)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | ํฌํฌ์ผํฌํฌ #YP9UL0C0J | coLeader | 10,685 | Lv.60 |
| #2 | Suuuuu #U89QG222 | coLeader | 10,208 | Lv.61 |
| #3 | madorosss #UUU02GVYV | coLeader | 10,193 | Lv.51 |
| #4 | carpe diem #8RPP2QJPC | coLeader | 9,900 | Lv.64 |
| #5 | 2์๋์ฅ๋ #29LVU08R2 | coLeader | 8,030 | Lv.70 |
| #6 | ํฅ๊ถ์ #2R0VCLRYV | elder | 11,241 | Lv.72 |
| #7 | ์ํํ~ #9YLUVQCLU | elder | 7,506 | Lv.64 |
| #8 | 2fyjby #UVP2UGYYV | elder | 7,472 | Lv.41 |
| #9 | ๋ฏผ๋ #2RQQ099Y8 | member | 11,418 | Lv.59 |
| #10 | สเธโขแดฅโขสเธ #YLGGVJRC | member | 11,056 | Lv.70 |
| #11 | ์ด๋ณดํฌ๋ฌ #88JVYUJCG | member | 10,939 | Lv.68 |
| #12 | ํ๋ ๋์ค #9UY90QU0 | member | 10,641 | Lv.63 |
| #13 | ใ
ฃใ
ฃใ
ฃ #2QPU98GYC | member | 10,530 | Lv.55 |
| #14 | replay #G0CJ82J8J | member | 10,378 | Lv.55 |
| #15 | ๊ณ ์งํํ์ดํ
#8PUR0UVVU | member | 10,368 | Lv.54 |
| #16 | ์ค๋ชฉ์ #9GCPJ88 | member | 10,273 | Lv.56 |
| #17 | ๋์ด๋ฉ #YUUJG8C2P | member | 10,171 | Lv.49 |
| #18 | ํ์ผ๋ฃก #2YQ8YJ0JC | member | 10,169 | Lv.51 |
| #19 | ์ง๋ฏผ์ด์์ #LVP20890G | member | 10,061 | Lv.49 |
| #20 | ์์ด๋์์ด์ง #UCY8U8VQP | member | 9,814 | Lv.44 |
| #21 | ๋ฉํ๋ชฝํ์น #208GCQY2UV | member | 9,000 | Lv.48 |
| #22 | ์ฐธ๊นจ๋นต์์๊ณ ์์ด #888QJYG80 | member | 8,588 | Lv.46 |
| #23 | ๋ผ์ง๊ณต์ฃผ #VU2LCQCGU | member | 8,532 | Lv.41 |
| #24 | JJUUNN #GGUGURUCP | member | 8,259 | Lv.40 |
| #25 | ๋ฐฉํฅ์์ด์ชฝ์ผ๋ก #VVR0RP9U8 | member | 8,211 | Lv.37 |
| #26 | ์ฐฌํ #UV0UV8J2J | member | 8,182 | Lv.38 |
| #27 | ๋ฉ์์ด #208VGQCYQ | member | 7,825 | Lv.39 |
| #28 | ๊ตฌ๋ฆฌํ๋ผ์ง #208YGQ9RGR | member | 7,816 | Lv.41 |
| #29 | ์sick #20P8LJQJ2C | member | 7,586 | Lv.39 |
| #30 | ใฑใฑใท #20CCU98CQ8 | member | 7,567 | Lv.37 |
| #31 | ๋ฟ๋ฟ #8VLU2V2LJ | member | 7,563 | Lv.38 |
| #32 | Softbrown #J9CRQYUV0 | member | 7,531 | Lv.36 |
| #33 | ๋ถ๊ฑด์ ํ ๋๋ค์ #VCV9URUL9 | member | 7,500 | Lv.41 |
| #34 | hide on push #J0V0YVU2Q | member | 7,374 | Lv.34 |
| #35 | ๊ธฐํ๋ฅผ ๋์ ๋ก #R9PY2R9Q8 | member | 7,357 | Lv.40 |
| #36 | ๋ด์ผ๋ผ #9PYJC0UPL | member | 7,269 | Lv.38 |
| #37 | ๋๊ตฌ์ธ์แข #20CUVURR9R | member | 7,207 | Lv.35 |
| #38 | 1zun #RC02GVUUR | member | 7,176 | Lv.42 |
| #39 | ๋ฏผ์ฃผ๋ #202VQ0R20C | member | 7,134 | Lv.37 |
| #40 | ์ฒ์น๋ฌต #VJ8CJPRCR | member | 7,133 | Lv.39 |
| #41 | ์๋ก๋ฌ๋ก #JJJL0V8LU | member | 7,040 | Lv.35 |
| #42 | ์์ฐฝ ๊ฐ์ #22CYC9QQ0 | member | 6,862 | Lv.39 |
| #43 | ๋๋น #VQ2LR0800 | member | 6,763 | Lv.32 |
| #44 | 011 #U2YPPPUG0 | member | 6,608 | Lv.27 |
| #45 | ๋ณ๋ฑ์ง ์ ์ #V0G89U99J | member | 6,393 | Lv.36 |
| #46 | ์ฅ์ ๋ํํฌ๊ณ ๋ฌด์ฅ๊ฐ #UJLVP820 | member | 6,219 | Lv.36 |
| #47 | ์์ค ใ
ใ
#V92V8YP2C | member | 5,757 | Lv.29 |
| #48 | ๋ฌ์ง #UU0GYGR2C | member | 5,744 | Lv.34 |
| #49 | ์์ฌํ #UUJL22UL9 | member | 5,676 | Lv.34 |
| #50 | jang #9082VUVL8 | leader | 10,791 | Lv.74 |