νκ΅
#YYPYCPRYopenSouth Korea
since:2020-8-21.π₯νκ΅κΉμΉμ λ§€μ΄λ§μ 보μ¬μ£Όμ. λνλ―Όκ΅μ λννλ νκ΅ν΄λ. κΏκ³Ό ν¬λ§μ΄ κ°λν 'νκ΅'ν΄λ! κ²μ μ΄μ¬ν νλ λꡬλ νμ~ μΈμμ λ κΈμ§
Clan Score
95,990
War Trophies
1,399
Members
49/50
Required
4,000
Members (49)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | 1MPYO #89QQRQP20 | coLeader | 10,850 | Lv.74 |
| #2 | λΉλΉλ©΄ #P2UJ0LC9J | coLeader | 10,088 | Lv.57 |
| #3 | KINGCLE #9J9RGQQRQ | coLeader | 7,824 | Lv.51 |
| #4 | μμ΄μ€μλ©λ¦¬μΉ΄λ
Έν¨μ¬μ΄μ¦ #LCGUJCPCP | coLeader | 5,390 | Lv.38 |
| #5 | μλͺ½νλλΈλν°ν¨μ¬μ΄μ¦ #PVQQVJURP | coLeader | 5,290 | Lv.40 |
| #6 | λ루ν #9VJCPC0YC | elder | 11,944 | Lv.76 |
| #7 | β‘κ°μ~μν₯β‘ #VGUP8GYU | elder | 10,672 | Lv.59 |
| #8 | λ΄κ°μ§±μ΄μΌ #PR09URL8Y | member | 10,753 | Lv.55 |
| #9 | κ°λ₯΄μμ° #L0LGVCJU | member | 10,740 | Lv.63 |
| #10 | μλ§κ° λλ λμ§ λ§λ! #8JY08VVLJ | member | 10,530 | Lv.65 |
| #11 | sss #VJVCJ2JYY | member | 10,391 | Lv.56 |
| #12 | λ°λ΄κ°μ΄ #208U2GU2Q | member | 10,391 | Lv.61 |
| #13 | Zappy Zappies #2PU9LCLCQ | member | 10,154 | Lv.55 |
| #14 | BAND_λ°μΉ #U8UY0Y9VC | member | 10,063 | Lv.52 |
| #15 | λͺ¨λν° #9LVGLLV9Y | member | 10,057 | Lv.55 |
| #16 | κ°ΈλΌλμ€ #UCRVPPPUR | member | 10,030 | Lv.55 |
| #17 | μμΈ #809CVRRY | member | 10,000 | Lv.57 |
| #18 | ν΄λ‘μΌμλ€ #8L0R0PJVY | member | 9,881 | Lv.49 |
| #19 | λλ§μ μ #UCQ0G0YRP | member | 9,774 | Lv.45 |
| #20 | Faker #9V2UGCPLY | member | 9,667 | Lv.40 |
| #21 | POCARI SWEAT #8PLP809C0 | member | 9,360 | Lv.55 |
| #22 | Max #V0Q8CRJL | member | 9,263 | Lv.50 |
| #23 | 보리 #292PQQ92L | member | 9,095 | Lv.42 |
| #24 | λͺ
ν¨ #88G8P2U99 | member | 8,817 | Lv.52 |
| #25 | λμκ·Έλ§λ°μ₯λΉΌκΈ°λ? #8G9QQYVP2 | member | 8,431 | Lv.41 |
| #26 | μλ #UQ2VYQRVQ | member | 8,183 | Lv.43 |
| #27 | γ
γΉ #ULCUPLU0U | member | 8,119 | Lv.52 |
| #28 | .. #L02GYR98 | member | 8,090 | Lv.43 |
| #29 | λμΌκ΅΄κΉ½κΉ½μ΄ #JVRYYLJ9 | member | 8,029 | Lv.46 |
| #30 | μ΅λ¬΄μ #V0RV8C2CY | member | 7,894 | Lv.36 |
| #31 | μ¬λν«λ° #VC0V8QR9Q | member | 7,892 | Lv.37 |
| #32 | ez bro #U2L9VQQ9C | member | 7,753 | Lv.35 |
| #33 | clashroyal #VR29J0P2G | member | 7,673 | Lv.40 |
| #34 | λ°©κ³Όνλ‘λ³Άμ΄ #2GVVU0UGP | member | 7,298 | Lv.36 |
| #35 | κ°λ¦ #CJJJYU280 | member | 7,109 | Lv.34 |
| #36 | west in #PYVVCRY02 | member | 7,060 | Lv.38 |
| #37 | EdinburghKrakow #QURQYY9G9 | member | 7,047 | Lv.35 |
| #38 | κΉμΉλΆκ³ κΈ°λμ₯λΉλΉλ°₯ #CJYL2P0VU | member | 7,009 | Lv.37 |
| #39 | zzicks #GQ9QY288R | member | 6,917 | Lv.35 |
| #40 | γ
γ
γ
#V98PLQG20 | member | 6,908 | Lv.32 |
| #41 | μ±λ¦° #UL0Q0JQLP | member | 6,764 | Lv.35 |
| #42 | ??? #PYLQCRUC2 | member | 6,435 | Lv.37 |
| #43 | μ€μ¬κ±΄ #CU8LPCYL2 | member | 6,399 | Lv.36 |
| #44 | baxodir #UU8L89V8G | member | 6,095 | Lv.38 |
| #45 | μ§λμ§λa #2099LCVJ0L | member | 6,094 | Lv.36 |
| #46 | μ§±μ½©μ΄ #20LRQVRULY | member | 5,842 | Lv.28 |
| #47 | ytu #VU9U29CYG | member | 4,867 | Lv.28 |
| #48 | μμκ°μν #YQUC9CUVR | member | 3,954 | Lv.21 |
| #49 | μμ €λ¦¬λ쑸리μ΄λ» #P0800808C | leader | 8,326 | Lv.66 |