Jax
#P2R90RPopenSouth Korea
* * * * * * * * * * * * * * * * * * π π π 7μΌ νλμνκ³ **0 μΈλΆλ€ κ°ν΄ ν©λλ€ κΎΈμ€νκ² μ§μλ€ λΆνλ립λλ€ π
Clan Score
101,438
War Trophies
1,612
Members
50/50
Required
2,600
Members (50)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | ν¨λ #J0QYPUU0 | coLeader | 12,000 | Lv.77 |
| #2 | λλ μ΄κΉγ
#YYJU9J8U9 | coLeader | 9,255 | Lv.41 |
| #3 | ν νΈλ¦¬μ #2RYUQPUG2 | coLeader | 8,201 | Lv.35 |
| #4 | μ€λΌλ―Όμ£Ό #9JL02VPL | coLeader | 7,532 | Lv.37 |
| #5 | 리λ리λ #GYUUGY28 | elder | 11,470 | Lv.70 |
| #6 | trickster #208L822P2J | elder | 11,286 | Lv.66 |
| #7 | γ
γ
#C08QJRVRY | elder | 10,683 | Lv.62 |
| #8 | MonocroM #2R820GQ9Q | elder | 10,180 | Lv.63 |
| #9 | μ μ ν #Q8U29JUG | member | 11,593 | Lv.73 |
| #10 | gamjjang12 #98GUG9PY | member | 10,891 | Lv.70 |
| #11 | 241212 #PGRG09PV2 | member | 10,500 | Lv.63 |
| #12 | μ ν #V098R8GGY | member | 10,471 | Lv.55 |
| #13 | S++++++++ #PJPC9LJJ | member | 10,421 | Lv.55 |
| #14 | κΈ°μ€μ΄ λ₯ν΄μ§ #LCQYCYP90 | member | 10,388 | Lv.53 |
| #15 | λμλΆμ£Όλ¨Ή #2PLCYLJC8 | member | 10,202 | Lv.47 |
| #16 | λ΄κ³μ λ΄λ #JPC0Q8RUJ | member | 10,181 | Lv.55 |
| #17 | gurumyee #UJ8QLVPUY | member | 10,180 | Lv.56 |
| #18 | κ±ΈγΉHμ¬λ₯κΎΌ #29UGV8P9G | member | 10,174 | Lv.45 |
| #19 | RYAN #V9LLJQ8VJ | member | 10,152 | Lv.54 |
| #20 | zuku #8PGRYY8Q | member | 10,084 | Lv.56 |
| #21 | μ¬λ½λ½μ€λ #CQL0GLYRY | member | 10,065 | Lv.43 |
| #22 | μ¬ν΄μ μ¬ #PPQ20GJ2R | member | 10,050 | Lv.55 |
| #23 | sam #PP8VRJRRU | member | 9,860 | Lv.57 |
| #24 | ledol2 #VPUGLRLUG | member | 9,618 | Lv.43 |
| #25 | Jack #V8Q2GVPR | member | 9,469 | Lv.53 |
| #26 | gantas356 #2QG99QUC8 | member | 9,206 | Lv.50 |
| #27 | μνλ ¨λ #82VY9C8G0 | member | 9,193 | Lv.52 |
| #28 | νλ‘λ―Έμ€λμΈμ‘νμ #9RJQLP88R | member | 9,117 | Lv.44 |
| #29 | λΏκΉ #2QLUJU0GL | member | 9,083 | Lv.42 |
| #30 | ν΄λμλ‘μ μ΅κ³ #YPQ2QRQ8J | member | 8,919 | Lv.42 |
| #31 | νλ©μ΄ #8J8L8CGPP | member | 8,829 | Lv.49 |
| #32 | Jeon JW #V8RV0G89C | member | 8,797 | Lv.47 |
| #33 | μ°μ§μ λ μ§κΈ λκ² μ λ #9RRYCYLJ | member | 8,620 | Lv.52 |
| #34 | sxxdik #208VJ8GPPJ | member | 8,500 | Lv.38 |
| #35 | λνλ μΌννν #G9JG9YJV0 | member | 8,214 | Lv.42 |
| #36 | μμΈ #8LLY0GRRC | member | 7,884 | Lv.37 |
| #37 | λ΄ν¬λ³μ£Όλ¨Ή #RRJJ08R2P | member | 7,840 | Lv.36 |
| #38 | μ‘°μμ° #C2QQRLV9 | member | 7,715 | Lv.43 |
| #39 | μ¬λ #CVVRLJLPU | member | 7,560 | Lv.39 |
| #40 | μλ₯ #UPL2RU0CJ | member | 7,500 | Lv.39 |
| #41 | μ΄λμ #VQ2YYV98L | member | 7,349 | Lv.38 |
| #42 | κΉνκΈ°μ§±! #9JGLR8GUY | member | 6,980 | Lv.35 |
| #43 | adam #VJJGYLCCV | member | 6,885 | Lv.38 |
| #44 | λͺ¨λ리 #VJY2VUQPY | member | 6,804 | Lv.37 |
| #45 | λ£¨μ΄ #VGR9PCCV2 | member | 6,315 | Lv.34 |
| #46 | μμ μ§μ΅κ³ #RVG9RGUQJ | member | 6,012 | Lv.30 |
| #47 | λ°μ₯μ°¨μ΄ λκ°μμ #V89Q8C2Q0 | member | 5,145 | Lv.32 |
| #48 | Hyun #UUUJPVUJQ | member | 4,200 | Lv.28 |
| #49 | λ§κ³ λ₯Ό λ¨Ήλ λ§κ³ #VQP80PLQ2 | member | 3,818 | Lv.29 |
| #50 | γ
γ
#P99R0L9QC | leader | 10,717 | Lv.58 |