Oceans
#PPVYL029openSouth Korea
๐ฐ๐ท
Clan Score
111,695
War Trophies
1,546
Members
50/50
Required
10,000
Members (50)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | chojja #9CCVLQ082 | coLeader | 12,000 | Lv.80 |
| #2 | cherenkov #8RUJ9Y8JL | coLeader | 11,042 | Lv.76 |
| #3 | ์
๋ #CJUQ9R8R | coLeader | 10,392 | Lv.72 |
| #4 | ์ฌ์ #G98VJYG | coLeader | 8,705 | Lv.53 |
| #5 | ์นด์ดํฐ์ด๋ #PCJ2PGRV | elder | 12,000 | Lv.75 |
| #6 | ๋์ธ #VRL8880J | elder | 11,926 | Lv.66 |
| #7 | Santa #2UGJ09CP | elder | 11,204 | Lv.69 |
| #8 | ์์ด #Y9998ULL | elder | 11,049 | Lv.70 |
| #9 | John #2PCP09202 | elder | 11,013 | Lv.73 |
| #10 | ๋ฏธ๋์ธ์ฆ #P0LC2QLLV | elder | 10,691 | Lv.65 |
| #11 | jundambia #22LQRGUQ0 | elder | 10,678 | Lv.73 |
| #12 | ๋ชจ๋์๋
ํ #V0VVPUQV | elder | 10,217 | Lv.65 |
| #13 | bibo #8LJRQP8R | elder | 8,837 | Lv.67 |
| #14 | ์ปด์ #22RV88PLL | member | 12,000 | Lv.73 |
| #15 | HolyMoly #PQG8JLJY0 | member | 11,742 | Lv.60 |
| #16 | GAH1225 #RYVP9QQ | member | 11,674 | Lv.61 |
| #17 | Invincible #88CQ020GY | member | 11,588 | Lv.62 |
| #18 | ํ๋ธ์ฒ์ฌ #28CPGRUUY | member | 11,502 | Lv.61 |
| #19 | 2ํ๋ก #YPQ2C0GR | member | 11,145 | Lv.69 |
| #20 | ๋๋1004 #VVG9YRC2 | member | 11,033 | Lv.64 |
| #21 | ์๋
ํ์ธ์. ๊ทธ. ์ด #Y00299LLY | member | 10,887 | Lv.60 |
| #22 | GRTFRC #2PCYUY8J | member | 10,882 | Lv.63 |
| #23 | hello #QCV9CR822 | member | 10,853 | Lv.62 |
| #24 | ..... #292YYUJL2 | member | 10,837 | Lv.65 |
| #25 | ํํํซ #2LRYVGCGV | member | 10,819 | Lv.60 |
| #26 | ๋น๋ฃจ์ค #2L8PLCQJY | member | 10,745 | Lv.67 |
| #27 | ๋ก๋ก๊ถ์ ์ #9GLLC2P8 | member | 10,678 | Lv.57 |
| #28 | ๋์ฃฝ๊ณ ๋์ฃฝ #JVJY8PUC8 | member | 10,576 | Lv.61 |
| #29 | ALSY #PPULV0JQV | member | 10,570 | Lv.58 |
| #30 | mmk1113 #UP999VPU | member | 10,540 | Lv.69 |
| #31 | 4ma #2LCCLCPG8 | member | 10,520 | Lv.60 |
| #32 | ํ์20 #VJ9RYCLVJ | member | 10,503 | Lv.55 |
| #33 | ๋ณ์ฐฝ^^ #2LUG0CP8Q | member | 10,500 | Lv.63 |
| #34 | ์๋ฆํ์ ์ฐ #L8YUQY2JQ | member | 10,467 | Lv.59 |
| #35 | โจOC I Pillowโจ #CVCU2YRG | member | 10,403 | Lv.59 |
| #36 | ์ ์ฐฌ์ด๋ผ์ ํด๋ผ~ #8820V9Y2P | member | 10,389 | Lv.59 |
| #37 | ๊ถ์ ํTV #8LQC88LRC | member | 10,385 | Lv.62 |
| #38 | ์์๊ธฐ #CGYJYJ9QY | member | 10,373 | Lv.52 |
| #39 | ์ธ๊ณต๋ก๋ดํฑํฌ #2RRQ2888L | member | 10,358 | Lv.57 |
| #40 | ๋จ์๋ฏธ #GJGU8YGV | member | 10,351 | Lv.60 |
| #41 | ํผ์์ฐ๋ค #2GCG98208 | member | 10,315 | Lv.59 |
| #42 | ANGEL TANK #YPVQ22UV2 | member | 10,272 | Lv.62 |
| #43 | JJW์ฌ์ฐ #2G0QUG999 | member | 10,236 | Lv.58 |
| #44 | ๋ ์๋ฐฅ๋๋ #LPPUV08LQ | member | 10,210 | Lv.50 |
| #45 | ๋งค์ผ๋งค์ผ์ด ์ฌ์ฌ #P2PPRUR0Q | member | 10,165 | Lv.54 |
| #46 | 10000์ ์นํจ #28LVLGCVC | member | 10,116 | Lv.56 |
| #47 | sibacoin #PRJQ0L8J | member | 10,108 | Lv.53 |
| #48 | 3ํ๋ก #QVLPY2VU2 | member | 10,000 | Lv.55 |
| #49 | ใ
ใ
ใ
#9RJ8P89QQ | member | 9,543 | Lv.57 |
| #50 | ๊ฐ์์ #8P90JG2R | leader | 10,710 | Lv.73 |