QQQQ
#R90VYPR0openSouth Korea
π©΅{since.2025} μ§μλ₯ λ° ν΄λμ μ°Έμ¬λ μ’μ λΆλ€ νμμ λλ€. 3μΌ λ―Έμ , μ§μλ₯ 0, ν΄λμ λ―Έμ°Έμ¬λ μΆλ°© λμμμ λλ€. λ§€μ£Ό 2νμ νμμ λλ€. λ―Έμ°Έμ μΆλ°©μ‘°μΉνκ² μ΅λλ€. λ§μ΄ λ€μ΄μ€μΈμ :) μ² μλ μλ°μμ~!
Clan Score
112,449
War Trophies
1,109
Members
48/50
Required
10,000
Members (48)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | λͺ¨μ° #2YGLGP8Q | elder | 12,000 | Lv.71 |
| #2 | Ferdy #PV2CYGURY | elder | 11,597 | Lv.73 |
| #3 | Premium_Oduri #PP0PQ9QJ | elder | 11,542 | Lv.61 |
| #4 | goodluck6997 #LQQJ9P2L0 | elder | 11,132 | Lv.75 |
| #5 | μ§ν ν΄λμλ‘μ #PVGC89J2J | elder | 11,087 | Lv.66 |
| #6 | μ΄λλμ² #RCR0GJPJ2 | elder | 10,802 | Lv.70 |
| #7 | KOR ι«ε―
θ΅« #8VUCLU8QL | elder | 10,715 | Lv.70 |
| #8 | λΉλΌλΉλΌμ€ #JGG88LCJ2 | elder | 10,708 | Lv.58 |
| #9 | bassgroove #8L0V0QLG | elder | 10,601 | Lv.60 |
| #10 | GO FISH #28LG0JVG8 | elder | 10,559 | Lv.56 |
| #11 | no toxic #YV2RJ0QQY | elder | 10,548 | Lv.60 |
| #12 | λΉλκΈ°νκΉ #JPJCL9YU8 | member | 12,000 | Lv.69 |
| #13 | βοΈβΊοΈβοΈ #U98G80VL | member | 12,000 | Lv.74 |
| #14 | Springtime #8YPCYUY92 | member | 12,000 | Lv.65 |
| #15 | javani #R28CV8JCG | member | 11,678 | Lv.76 |
| #16 | Poohβ‘οΈ #GU9UYCUJ | member | 11,543 | Lv.68 |
| #17 | Greentea #V299YP02G | member | 11,507 | Lv.67 |
| #18 | λ
ΈλΈλ μ€ #28GP9VUU | member | 11,352 | Lv.80 |
| #19 | λ¨μ°λλ Ή #29CV9V29L | member | 11,234 | Lv.60 |
| #20 | μμ΄κ°μ #V2YUPPLY | member | 11,208 | Lv.60 |
| #21 | νν #VULPPL829 | member | 11,203 | Lv.60 |
| #22 | λ―Όμ€ #J28UQR0CY | member | 11,123 | Lv.58 |
| #23 | Sung Jinwoo #22UG89G9G | member | 11,100 | Lv.64 |
| #24 | λλ¬Έλ©ν°λ²μ€λ΅ #R0PVJ8C8G | member | 11,055 | Lv.59 |
| #25 | 7301 #8CR00CVR8 | member | 11,032 | Lv.61 |
| #26 | heum #2LY90CG8V | member | 11,014 | Lv.65 |
| #27 | ν΄λμ λ‘μ νλ μ΄μ΄λ #VPCL9GG2U | member | 11,000 | Lv.60 |
| #28 | κΉλ―ΌκΈ° #P2JG2U99Q | member | 10,843 | Lv.60 |
| #29 | γ
γ
γ
#V0JPUC9PR | member | 10,772 | Lv.68 |
| #30 | siro #202U8CP0LQ | member | 10,765 | Lv.57 |
| #31 | cΓΈyΘ7 #P9RCCLVVG | member | 10,733 | Lv.61 |
| #32 | λλ€μ #9Q2L8LJU | member | 10,715 | Lv.57 |
| #33 | ACE #8C9LVY08P | member | 10,714 | Lv.61 |
| #34 | μ€μλ―Ό #QJ82Q280L | member | 10,670 | Lv.58 |
| #35 | λ²μ± #CU299GRL0 | member | 10,653 | Lv.63 |
| #36 | ν€νκ°μ λ§λ¦° #L2URRU9L | member | 10,648 | Lv.59 |
| #37 | μμκ³ #C2R000P | member | 10,621 | Lv.57 |
| #38 | μ νΈμ #G8LJGQ2GY | member | 10,599 | Lv.59 |
| #39 | JHβ€οΈ #8PRPPRGJJ | member | 10,588 | Lv.56 |
| #40 | μ£λͺ
μ΄μλλΌν΅ #890CG8LGC | member | 10,565 | Lv.64 |
| #41 | μ
λ #RUJVRQGRG | member | 10,560 | Lv.61 |
| #42 | νκ²½ #29VGQQLYG | member | 10,532 | Lv.61 |
| #43 | λμ #UGPV82U8 | member | 10,501 | Lv.59 |
| #44 | μ¬κ³ λΉννλ¬Έμ² #82YCLL8G2 | member | 10,500 | Lv.49 |
| #45 | κ°λμ€ #URUJY9RRG | member | 10,339 | Lv.47 |
| #46 | MINXS #88U9RY2J0 | member | 10,269 | Lv.55 |
| #47 | wooyaaa #QLP9C29UL | member | 10,263 | Lv.61 |
| #48 | dnckd #2QJL9LJC0 | leader | 10,731 | Lv.63 |