Riodacity
#QU9Y0PR9openInternational
Welcome to Riodacity! donating cards and participating in the war are mandatory in this clan. Lets win all wars πππ
Clan Score
104,342
War Trophies
1,290
Members
48/50
Required
7,000
Members (48)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | Kob3 #V9R089JGP | coLeader | 11,702 | Lv.59 |
| #2 | KHAN UZAIR #2YC82CV8G | coLeader | 11,297 | Lv.63 |
| #3 | arrow #YRGR99PY | coLeader | 11,001 | Lv.59 |
| #4 | blackwar #RV0LUG8R | coLeader | 11,000 | Lv.62 |
| #5 | bisbojunior #98RGRG0U | coLeader | 10,667 | Lv.55 |
| #6 | karagkiozis #U92GJ99P0 | coLeader | 10,659 | Lv.55 |
| #7 | fer #88Q0CYU0 | coLeader | 10,500 | Lv.55 |
| #8 | johnaras #JYVG000P | coLeader | 10,438 | Lv.60 |
| #9 | michael_dim #RU2898GY8 | coLeader | 9,740 | Lv.47 |
| #10 | Billy #U0CRY0P0Q | coLeader | 9,660 | Lv.47 |
| #11 | stef120000 #980Q8G8C9 | coLeader | 9,120 | Lv.51 |
| #12 | eliaz.creatine #VJJ8V99C8 | coLeader | 8,710 | Lv.41 |
| #13 | stef120000 #RVV8J2LUP | coLeader | 7,587 | Lv.35 |
| #14 | Dimitra #20LRLRLPVJ | coLeader | 6,904 | Lv.35 |
| #15 | Grivadi #G90PCYCYV | coLeader | 5,153 | Lv.35 |
| #16 | lamioths #UVG8LCGQJ | coLeader | 2,239 | Lv.17 |
| #17 | azamakos #Y2L2CRCUV | coLeader | 1,870 | Lv.16 |
| #18 | Vadik #8RV02LCCC | elder | 11,175 | Lv.64 |
| #19 | Eli #J8UPPJJJY | elder | 11,144 | Lv.67 |
| #20 | RoyalTerror1421 #YR2QYLPJ0 | elder | 10,848 | Lv.60 |
| #21 | Supreme Army #8L0UU8Q8L | elder | 10,837 | Lv.61 |
| #22 | ShutYoBihAhhUp #V289PLQJG | elder | 10,531 | Lv.56 |
| #23 | Boboboy #V92P8GJLY | elder | 10,000 | Lv.53 |
| #24 | Lupa Bernapas #LRGJR2VCQ | elder | 9,848 | Lv.56 |
| #25 | asar554 #JUPG2PR98 | elder | 9,735 | Lv.49 |
| #26 | MarserFN #QVP8QLJQP | elder | 9,677 | Lv.46 |
| #27 | Anonimo#31 #JQPV88GJL | elder | 9,600 | Lv.61 |
| #28 | rfd #UJUCRRVQ8 | elder | 8,705 | Lv.43 |
| #29 | kostas2007 #88GR2PU8U | elder | 8,611 | Lv.57 |
| #30 | Bisbo #88U2YGY9 | elder | 7,416 | Lv.41 |
| #31 | Innocent Zeroβ οΈ #VR8U0VPPV | member | 11,557 | Lv.74 |
| #32 | Imajer0331 #QGPL8LQ8U | member | 10,891 | Lv.60 |
| #33 | BUENA SUERTE #UUUGUGJ0G | member | 10,621 | Lv.58 |
| #34 | canelogramo #P2PPU0R2 | member | 10,615 | Lv.58 |
| #35 | radu._.5 #V8C90UP29 | member | 10,588 | Lv.56 |
| #36 | pedrinho o car #9YUP8YGYR | member | 10,562 | Lv.56 |
| #37 | β
β MΒ₯ZKOβ β
#PUQGPLPUY | member | 10,502 | Lv.56 |
| #38 | ΒΏΒΏ_FREK_?? #LUVJ0Q2PV | member | 10,377 | Lv.55 |
| #39 | Frank #R0UQC9LGQ | member | 10,275 | Lv.52 |
| #40 | Cristo #U2V9R0R9C | member | 10,267 | Lv.56 |
| #41 | 1891 #VRGJJQ2G9 | member | 10,092 | Lv.51 |
| #42 | loc #U98U0C0C8 | member | 8,894 | Lv.44 |
| #43 | Goku #ULR8UC2U0 | member | 8,598 | Lv.61 |
| #44 | SIGMA #UVLGC0YRR | member | 8,235 | Lv.42 |
| #45 | MARCO THE KING #99CPVRY90 | member | 8,140 | Lv.54 |
| #46 | Frank #VLJLJRG0C | member | 8,062 | Lv.32 |
| #47 | Uzair Khan #G9GJULUCL | member | 6,500 | Lv.29 |
| #48 | erikos202 #8VQG9VPYQ | leader | 10,090 | Lv.49 |