sniper
#RUL0Q0QQopenSouth Korea
S.M.I.C ππ
Clan Score
78,637
War Trophies
260
Members
50/50
Required
7,000
Members (50)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | Dannyλ νκ΅μΈ #28V8C0U8Q | coLeader | 7,256 | Lv.36 |
| #2 | λͺ¨ν°μ€ #UV9Q9P0CV | elder | 7,620 | Lv.39 |
| #3 | william #V0QQV2J2R | elder | 7,361 | Lv.41 |
| #4 | totallykent0_o #V9LP2LLJC | elder | 7,117 | Lv.36 |
| #5 | D@niβ¬l #GP9J0JLVG | elder | 6,158 | Lv.34 |
| #6 | Mitchell #Q0UGR0L0Q | elder | 5,353 | Lv.32 |
| #7 | HYJ #V8Y8P8YRV | elder | 5,091 | Lv.29 |
| #8 | λ½λ½μ΄ #VPLJV8L00 | elder | 4,200 | Lv.29 |
| #9 | μ μλ§λ #8CU99YVR | member | 10,729 | Lv.63 |
| #10 | RoyalLuck #8LRG22CV | member | 10,616 | Lv.59 |
| #11 | 3452 #UCYJP8UCJ | member | 10,500 | Lv.52 |
| #12 | λ€ν¬ν #JY8QUQYQG | member | 10,208 | Lv.55 |
| #13 | μ€μ± #22JPPVJYJ | member | 10,001 | Lv.46 |
| #14 | νλν°β #LQ8PC0GU | member | 9,277 | Lv.54 |
| #15 | λλ€ #2CYCQUGCG | member | 9,169 | Lv.44 |
| #16 | λ₯λ§λ € #202Q8YVC8P | member | 8,647 | Lv.48 |
| #17 | μ°μμ‘°κ° #PG20V9UV0 | member | 8,407 | Lv.44 |
| #18 | λλ₯΄μΈνΌμμ€ #JJU92JJJ | member | 8,230 | Lv.37 |
| #19 | LOU #V28JLRUL2 | member | 8,060 | Lv.37 |
| #20 | λμ΄μ»€μ #28J8GVV82 | member | 7,776 | Lv.45 |
| #21 | λ―Όμ #LPLCL8YLC | member | 7,677 | Lv.39 |
| #22 | μ£ΌνμλΉ #UY0UVY89Q | member | 7,652 | Lv.34 |
| #23 | λμ΄λͺ¨λ₯Ό μ°Ύμμ #9ULRV920Q | member | 7,636 | Lv.39 |
| #24 | DAMSEOL #LUGRYJPCG | member | 7,536 | Lv.37 |
| #25 | λ―Έμ€ν° νΈλ‘― #UUYV8UGRJ | member | 7,153 | Lv.39 |
| #26 | μΉ΄λμΈμ΄ #2GRURRCR | member | 7,149 | Lv.36 |
| #27 | From Arena 21 #UGUJRJRCP | member | 6,766 | Lv.30 |
| #28 | ν€λ°μ¨μ΄ #20UG8YPRLY | member | 6,612 | Lv.33 |
| #29 | μΌμ΄μΌ #VPRC0URV9 | member | 6,149 | Lv.33 |
| #30 | μμμμμ #2RYQPUYRU | member | 5,737 | Lv.32 |
| #31 | FRANZ #VLL8G89J0 | member | 5,120 | Lv.28 |
| #32 | νκ΅νλ§ #VYPP2YVQ8 | member | 4,776 | Lv.30 |
| #33 | γ
γ
γ
γ
γ
#20CCQ8L2JG | member | 4,337 | Lv.27 |
| #34 | μ΄μ°¬μ #YQUCCCYRJ | member | 4,216 | Lv.33 |
| #35 | μ΄μ΄ν μ΄μ½μΉ© #VQYGV90YP | member | 3,549 | Lv.23 |
| #36 | _μμ°ν λνΈλ₯¨_ #202CU0VQCV | member | 3,123 | Lv.25 |
| #37 | νΈμ μ§ #209LUY8JYQ | member | 3,014 | Lv.21 |
| #38 | μμΈνΈλλλΉ #200JP0JR0Y | member | 2,527 | Lv.22 |
| #39 | Clash Edeun #208CJV2LJJ | member | 2,527 | Lv.24 |
| #40 | μμμ #V92R8GC82 | member | 2,396 | Lv.23 |
| #41 | ε₯½ε€ε₯½ε€ε₯½ε€ε₯½ε€ #V8JQQUQ00 | member | 2,390 | Lv.25 |
| #42 | Wuent #20QULL922J | member | 2,234 | Lv.19 |
| #43 | kingmasterrao #20PLP909U9 | member | 2,000 | Lv.21 |
| #44 | κ³°νμ¬λ£νΈμ° #V9LQP0VUJ | member | 1,630 | Lv.19 |
| #45 | 0M3G4 #UQ9LPUUGG | member | 1,580 | Lv.19 |
| #46 | μμμ #V9GJUGYGG | member | 1,481 | Lv.16 |
| #47 | Jonkuthegreat #VYRGJJ990 | member | 1,393 | Lv.15 |
| #48 | JC51 #V9G89JRR0 | member | 1,125 | Lv.12 |
| #49 | CheeseKing #20UGUJJQRL | member | 519 | Lv.8 |
| #50 | λΆμ΄λΉ΅ ν¬λ¬ #UCJC0UL8U | leader | 7,125 | Lv.37 |