The 50 Lords
#R922PYPUopenGeorgia
Ena Mamuli Glamuri π. The 50 Loti π·π»πΊπ₯πΎπ₯
Clan Score
105,052
War Trophies
1,617
Members
43/50
Required
9,000
Members (43)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | T-Rex #92PYQVGPY | coLeader | 12,000 | Lv.79 |
| #2 | Gajexa #2U99JCLC8 | coLeader | 12,000 | Lv.70 |
| #3 | Bere #CGGQG2JV | coLeader | 12,000 | Lv.67 |
| #4 | REDINGTON β οΈ #JYJGJ2CQP | coLeader | 11,283 | Lv.73 |
| #5 | ITACHI #J9LQ8QR09 | coLeader | 11,227 | Lv.57 |
| #6 | γxXΕΓΉΔ·Γ Xxγ #92YV8YJU9 | coLeader | 10,273 | Lv.55 |
| #7 | BOSS #8909V889J | coLeader | 10,215 | Lv.52 |
| #8 | MATE #CP8LRLGQ2 | coLeader | 10,062 | Lv.53 |
| #9 | dito #VCQRYGUVG | elder | 10,562 | Lv.51 |
| #10 | J.A.B.A #P0809YUCC | elder | 10,298 | Lv.62 |
| #11 | SkyLine-YT #U0L0RLJ89 | elder | 10,296 | Lv.54 |
| #12 | csgo #YPRJUJCUJ | elder | 10,173 | Lv.54 |
| #13 | xXSHAKOXx #8828YYJCP | elder | 10,155 | Lv.55 |
| #14 | Tsutski #VYC0QG9LV | elder | 10,000 | Lv.45 |
| #15 | KUPRAAA #L0000J2 | elder | 9,536 | Lv.52 |
| #16 | Morningstar #G8YG0C9UV | member | 11,636 | Lv.64 |
| #17 | saba #R9V0V88CL | member | 11,016 | Lv.62 |
| #18 | tβkβ’ #JP2C9Q9CL | member | 10,733 | Lv.55 |
| #19 | xuy #UC0CP2JL9 | member | 10,561 | Lv.59 |
| #20 | WVIMA #9LG0YRLUY | member | 10,530 | Lv.49 |
| #21 | L.u.G #2G9JYPV0 | member | 10,500 | Lv.57 |
| #22 | Guda #99Y88LRPP | member | 10,370 | Lv.63 |
| #23 | **x_leen** #9J000P2QP | member | 10,360 | Lv.53 |
| #24 | davita #C2RVLPJ0G | member | 10,340 | Lv.43 |
| #25 | GIORGI #RJLQQ98Q2 | member | 10,291 | Lv.57 |
| #26 | Housewastaken #9VLJ8QYLV | member | 10,267 | Lv.55 |
| #27 | ILoveURmom #PLY00RU88 | member | 10,139 | Lv.56 |
| #28 | αααα₯ ααααα―α #VLJ8G829P | member | 10,122 | Lv.57 |
| #29 | UNKNOWNβ’ #JYJG099U8 | member | 10,090 | Lv.54 |
| #30 | shuka #CJY2RP2UL | member | 10,075 | Lv.56 |
| #31 | beka #VJJPQQ0VQ | member | 10,030 | Lv.49 |
| #32 | dartgoggins #20Q9RVYPJY | member | 10,021 | Lv.55 |
| #33 | NikaBeqauri #2GRQ8RJRL | member | 9,798 | Lv.46 |
| #34 | Tavkhedi #VCL002GYG | member | 9,716 | Lv.55 |
| #35 | Kordza #829R9G8RY | member | 9,701 | Lv.49 |
| #36 | _Π 4ΠΌ0Π½ #PV29L9P8L | member | 9,639 | Lv.52 |
| #37 | Ph #V2U809GRQ | member | 8,831 | Lv.40 |
| #38 | ΓΕ Ε‘Μ£Δ
ΙΔ
#202VG8J2L0 | member | 8,033 | Lv.50 |
| #39 | luka #2YJQ80CQ2 | member | 8,000 | Lv.41 |
| #40 | Nugo #UR000CVUP | member | 7,613 | Lv.36 |
| #41 | Tulo #UV8CQJQJU | member | 6,772 | Lv.32 |
| #42 | anabeli #V9GCPRRLY | member | 6,144 | Lv.33 |
| #43 | ββGIORGIββ #2L80VGYYQ | leader | 11,561 | Lv.67 |