Veinnyah
#RQC2V28YopenInternational
πͺπͺπͺ
Clan Score
102,464
War Trophies
480
Members
50/50
Required
5,000
Members (50)
| Rank | Player | Role | Trophies | Level |
|---|---|---|---|---|
| #1 | Dkirb #PU89CJJLL | coLeader | 10,806 | Lv.66 |
| #2 | Alekseyey #P08UPPV2L | coLeader | 10,236 | Lv.58 |
| #3 | spg #VVYPJC2 | coLeader | 10,137 | Lv.64 |
| #4 | campbell soup #998RY9U0 | elder | 11,177 | Lv.60 |
| #5 | StepBroDom #YP8JU8VCL | elder | 10,855 | Lv.63 |
| #6 | Penzy #2QLGRCPJL | elder | 10,628 | Lv.57 |
| #7 | DABABY #QLR9ULRY8 | elder | 10,624 | Lv.60 |
| #8 | joshy woshy #J202YQVR2 | elder | 10,120 | Lv.53 |
| #9 | $Shane$ #8LJ8JV280 | elder | 10,030 | Lv.60 |
| #10 | gavinsacksyou #90UY9C0JV | elder | 10,029 | Lv.56 |
| #11 | Lpmick27 #QY0YCYJYY | elder | 9,200 | Lv.51 |
| #12 | cox69 #JGL2Y2PUR | member | 11,130 | Lv.62 |
| #13 | Justin #JVPYLPJQQ | member | 11,017 | Lv.60 |
| #14 | big j #PVPYURV2J | member | 10,873 | Lv.59 |
| #15 | Goated Jayo #CL2J29JP8 | member | 10,363 | Lv.54 |
| #16 | palo #GURUC00CL | member | 10,324 | Lv.52 |
| #17 | Cream Daddy #L820GYUUL | member | 10,301 | Lv.58 |
| #18 | jsph #PLJQR922C | member | 10,121 | Lv.61 |
| #19 | sclart #GJJPUPUPQ | member | 10,000 | Lv.60 |
| #20 | Shaquilleotmeal #RYLUJGPP8 | member | 10,000 | Lv.52 |
| #21 | ctpro007 #QUPYJV899 | member | 10,000 | Lv.54 |
| #22 | JakePenguin990 #YYRCC9R0 | member | 10,000 | Lv.55 |
| #23 | tishey #8R8YU2L8 | member | 10,000 | Lv.59 |
| #24 | Gregory #8V0QCQP0 | member | 10,000 | Lv.50 |
| #25 | FishStick #Y0L82JRVP | member | 9,870 | Lv.49 |
| #26 | dusty #RGURVRQRL | member | 9,818 | Lv.56 |
| #27 | Limit #YP00CRCQU | member | 9,684 | Lv.53 |
| #28 | biasedparrot #YRURR8CPY | member | 9,596 | Lv.51 |
| #29 | BeefCheese09 #Y9QUP08RV | member | 9,553 | Lv.43 |
| #30 | Olsdog231 #VRGYGL2V9 | member | 9,549 | Lv.51 |
| #31 | Thomas #P02L2PUGG | member | 9,541 | Lv.51 |
| #32 | Dillon #RVJ0VJ2LC | member | 9,517 | Lv.49 |
| #33 | noblemanβ
β
#J89LPY0PG | member | 9,388 | Lv.50 |
| #34 | big daddy #GJ9RP89QY | member | 9,380 | Lv.53 |
| #35 | uhhaustin #J8CGYPYL9 | member | 9,272 | Lv.51 |
| #36 | noahgod12 #RG0YR08V0 | member | 9,134 | Lv.43 |
| #37 | gorms #LC298CL9Q | member | 9,101 | Lv.44 |
| #38 | Big Z is trash #GVL2Y09JJ | member | 9,060 | Lv.43 |
| #39 | dk #PJ9RJJ0VY | member | 8,903 | Lv.40 |
| #40 | Duster #RC09CP98Y | member | 8,866 | Lv.42 |
| #41 | Aiden #PR9UL0R0Q | member | 8,679 | Lv.44 |
| #42 | gaydolflickler #RUJQGJQRR | member | 8,640 | Lv.49 |
| #43 | SteverBeaver #LJVP08288 | member | 8,241 | Lv.41 |
| #44 | Clash King #9RGP0JCGL | member | 8,197 | Lv.42 |
| #45 | mason #Y8JGVQL89 | member | 7,769 | Lv.36 |
| #46 | superior #CYQ09QL2Y | member | 7,410 | Lv.40 |
| #47 | Dylanchiefs88 #Q9QPYL82C | member | 7,325 | Lv.35 |
| #48 | SRit731 #CRQ8G02VL | member | 6,144 | Lv.32 |
| #49 | SeanIsStraight #Y2V8YY0V8 | member | 5,235 | Lv.30 |
| #50 | jasonmayopp #U2G88VQ28 | leader | 10,089 | Lv.53 |